<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stereographic Panoramas</title>
	<atom:link href="http://stereographicpanoramas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stereographicpanoramas.com</link>
	<description>little planets, small worlds :: sam rohn, panoramic photography</description>
	<lastBuildDate>Sun, 06 Jun 2010 12:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Las Vegas &#8211; Welcome</title>
		<link>http://stereographicpanoramas.com/little-planet/las-vegas-welcome/</link>
		<comments>http://stereographicpanoramas.com/little-planet/las-vegas-welcome/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:13:40 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet Las Vegas]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Las Vegas]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-317" title="planet-las-vegas" src="http://stereographicpanoramas.com/wp-content/uploads/2010/06/planet-las-vegas-800x800.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/las-vegas-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cunard Hall</title>
		<link>http://stereographicpanoramas.com/little-planet/cunard-hall/</link>
		<comments>http://stereographicpanoramas.com/little-planet/cunard-hall/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:10:47 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=312</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-313" title="planet-new-york-lobby" src="http://stereographicpanoramas.com/wp-content/uploads/2010/06/planet-new-york-lobby-800x800.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/cunard-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali Sky Planet</title>
		<link>http://stereographicpanoramas.com/little-planet/bali-sky-planet/</link>
		<comments>http://stereographicpanoramas.com/little-planet/bali-sky-planet/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:57:14 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet Bali]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rice Paddy]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-291" title="Bali Sky Planet" src="http://stereographicpanoramas.com/wp-content/uploads/2010/01/bali-sky-planet.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/bali-sky-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gantry Plaza Park</title>
		<link>http://stereographicpanoramas.com/little-planet/gantry-plaza-park/</link>
		<comments>http://stereographicpanoramas.com/little-planet/gantry-plaza-park/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:59:40 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=263</guid>
		<description><![CDATA[HDR panorama, rendered with enfuse]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-264" title="GANTRY-NIGHT-HDR" src="http://stereographicpanoramas.com/wp-content/uploads/2010/01/GANTRY-NIGHT-HDR.jpg" alt="" width="800" height="800" /></p>
<p>HDR panorama, rendered with enfuse</p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/gantry-plaza-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old City &#8211; Dusk</title>
		<link>http://stereographicpanoramas.com/little-planet/old-city-dusk/</link>
		<comments>http://stereographicpanoramas.com/little-planet/old-city-dusk/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:53:56 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet Jerusalem]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-jerusalem020.jpg"  class="lightview"><img class="alignnone size-full wp-image-7" title="planet-jerusalem" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-jerusalem020.jpg" alt="" width="800" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/old-city-dusk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Central Library</title>
		<link>http://stereographicpanoramas.com/little-planet/central-library/</link>
		<comments>http://stereographicpanoramas.com/little-planet/central-library/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 05:31:39 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=14</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13" title="brooklyn library" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/brooklyn-library-2.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/central-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Paddy</title>
		<link>http://stereographicpanoramas.com/little-planet/rice-paddy/</link>
		<comments>http://stereographicpanoramas.com/little-planet/rice-paddy/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:17:42 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet Bali]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rice Paddy]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="lightview" href="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-bali-001.jpg"  class="lightview"><img class="alignnone size-full wp-image-10" title="planet-bali-001" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-bali-001.jpg" alt="" width="800" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/rice-paddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On a Roll</title>
		<link>http://stereographicpanoramas.com/little-planet/on-a-roll/</link>
		<comments>http://stereographicpanoramas.com/little-planet/on-a-roll/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:24:02 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=279</guid>
		<description><![CDATA[testing testing]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-280" title="hot-dog-stand" src="http://stereographicpanoramas.com/wp-content/uploads/2010/01/hot-dog-stand.jpg" alt="" width="800" height="800" /></p>
<p>testing testing</p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/on-a-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Gate</title>
		<link>http://stereographicpanoramas.com/little-planet/cloud-gate/</link>
		<comments>http://stereographicpanoramas.com/little-planet/cloud-gate/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:34:47 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet Chicago]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Skyline]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-26" title="planet chicago" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-chicago-01.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/cloud-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Cid</title>
		<link>http://stereographicpanoramas.com/little-planet/el-cid/</link>
		<comments>http://stereographicpanoramas.com/little-planet/el-cid/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 12:35:35 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-167" title="El Cid" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-new-york-002.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/el-cid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenganan</title>
		<link>http://stereographicpanoramas.com/little-planet/tenganan/</link>
		<comments>http://stereographicpanoramas.com/little-planet/tenganan/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:02:18 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet Bali]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-274" title="Planet Bali :: Tenganan" src="http://stereographicpanoramas.com/wp-content/uploads/2008/07/tenganan-bali-800x800.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/tenganan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pura Saraswati Ubud</title>
		<link>http://stereographicpanoramas.com/little-planet/pura-saraswati-ubud/</link>
		<comments>http://stereographicpanoramas.com/little-planet/pura-saraswati-ubud/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 10:09:02 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet Bali]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-151" title="Pura Saraswati Ubud" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/800x800-planet-bali-004.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/pura-saraswati-ubud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetarium</title>
		<link>http://stereographicpanoramas.com/little-planet/planetarium/</link>
		<comments>http://stereographicpanoramas.com/little-planet/planetarium/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 06:51:58 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-146" title="Planetarium" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-new-york-001.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/planetarium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOVE</title>
		<link>http://stereographicpanoramas.com/little-planet/love/</link>
		<comments>http://stereographicpanoramas.com/little-planet/love/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 12:38:05 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=169</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-170" title="LOVE" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-new-york-007.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisphere</title>
		<link>http://stereographicpanoramas.com/little-planet/unisphere/</link>
		<comments>http://stereographicpanoramas.com/little-planet/unisphere/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 07:32:24 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Queens]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=75</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-76" title="planet-new-york-003" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-new-york-003.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/unisphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Army Plaza</title>
		<link>http://stereographicpanoramas.com/little-planet/grand-army-plaza/</link>
		<comments>http://stereographicpanoramas.com/little-planet/grand-army-plaza/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 07:17:13 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=43</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-44" title="planet-new-york-006" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-new-york-006.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/grand-army-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Bridge</title>
		<link>http://stereographicpanoramas.com/little-planet/manhattan-bridge/</link>
		<comments>http://stereographicpanoramas.com/little-planet/manhattan-bridge/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 10:51:22 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-255" title="Manhattan Bridge" src="http://stereographicpanoramas.com/wp-content/uploads/2010/01/800x800-planet-new-york-009.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/manhattan-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pritzger Pavilion</title>
		<link>http://stereographicpanoramas.com/little-planet/pritzger-pavilion/</link>
		<comments>http://stereographicpanoramas.com/little-planet/pritzger-pavilion/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 06:33:10 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet Chicago]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Dusk]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Skyline]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=140</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-141" title="pritzger pavillion" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/800x800-pritzger-pavillion.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/pritzger-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clocktower</title>
		<link>http://stereographicpanoramas.com/little-planet/clocktower/</link>
		<comments>http://stereographicpanoramas.com/little-planet/clocktower/#comments</comments>
		<pubDate>Tue, 21 Mar 2006 15:27:28 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="lightview" title="Planet New York :: Clocktower" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/clock-stereo.jpg" alt="" width="800" height="782" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/clocktower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gates</title>
		<link>http://stereographicpanoramas.com/little-planet/the-gates/</link>
		<comments>http://stereographicpanoramas.com/little-planet/the-gates/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 12:14:49 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet New York]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Park]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-40" title="planet-new-york-004" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/planet-new-york-004.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/the-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neon Graveyard</title>
		<link>http://stereographicpanoramas.com/little-planet/neon-graveyard/</link>
		<comments>http://stereographicpanoramas.com/little-planet/neon-graveyard/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 07:00:20 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet Las Vegas]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-34" title="neon graveyard" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/neon-graveyard.jpg" alt="" width="785" height="785" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/neon-graveyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dome of the Rock</title>
		<link>http://stereographicpanoramas.com/little-planet/dome-of-the-rock/</link>
		<comments>http://stereographicpanoramas.com/little-planet/dome-of-the-rock/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 15:13:01 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planet Jerusalem]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-272" title="Dome of the Rock" src="http://stereographicpanoramas.com/wp-content/uploads/2005/11/dome-of-the-rock-planet-sm.jpg" alt="Planet Jerusalem" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/dome-of-the-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaffa Gate Flower</title>
		<link>http://stereographicpanoramas.com/little-planet/jaffa-gate-flower/</link>
		<comments>http://stereographicpanoramas.com/little-planet/jaffa-gate-flower/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 07:24:28 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet Jerusalem]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Jerusalem]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=60</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-61" title="Planet Jerusalem - Jaffa Gate Flower" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/800x800-Jaffa-Gate-Flower.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/jaffa-gate-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kotel &#8211; Western Wall</title>
		<link>http://stereographicpanoramas.com/little-planet/kotel-western-wall/</link>
		<comments>http://stereographicpanoramas.com/little-planet/kotel-western-wall/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 07:25:52 +0000</pubDate>
		<dc:creator>Sam Rohn</dc:creator>
				<category><![CDATA[Planet Jerusalem]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Temple]]></category>

		<guid isPermaLink="false">http://stereographicpanoramas.com/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-65" title="kotel" src="http://stereographicpanoramas.com/wp-content/uploads/2009/12/kotel.jpg" alt="" width="800" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stereographicpanoramas.com/little-planet/kotel-western-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

